<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATADOR NINETY-FOUR &#187; Oil</title>
	<atom:link href="http://www.matador94.nl/category/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matador94.nl</link>
	<description>What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</description>
	<lastBuildDate>Sun, 04 Jul 2010 17:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Deepwater Horizon Oil Disaster Threatens 60 Percent of America&#8217;s Tidal Marshes</title>
		<link>http://www.matador94.nl/pollution/deepwater-horizon-oil-disaster-threatens-60-percent-of-americas-tidal-marshes</link>
		<comments>http://www.matador94.nl/pollution/deepwater-horizon-oil-disaster-threatens-60-percent-of-americas-tidal-marshes#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Aquatic ecology]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Ecoregion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Geodesy]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Physical geography]]></category>
		<category><![CDATA[Physical oceanography]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Tidal Marshes]]></category>
		<category><![CDATA[Tide]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3284</guid>
		<description><![CDATA[BP Oil Slick Now Threatens 60 Percent of America's Tidal Marshes. Deepwater Horizon Oil Disaster U.S.A 2010 Watch this great video


Related posts:<ol><li><a href='http://www.matador94.nl/war/permanent-aggression-war-on-the-horizon-in-latin-america' rel='bookmark' title='Permanent Link: Permanent Aggression: War on the horizon in Latin America'>Permanent Aggression: War on the horizon in Latin America</a></li>
<li><a href='http://www.matador94.nl/economy/in-80-percent-of-us-cities-home-prices-fall-so-cal-even-41-percent-from-peak' rel='bookmark' title='Permanent Link: In 80 Percent of U.S. Cities Home Prices Fall. So-Cal even 41 Percent From Peak'>In 80 Percent of U.S. Cities Home Prices Fall. So-Cal even 41 Percent From Peak</a></li>
<li><a href='http://www.matador94.nl/science-health/big-pharma-quietly-hikes-drug-prices-100-percent-or-more' rel='bookmark' title='Permanent Link: Big Pharma Quietly Hikes Drug Prices 100 Percent or More'>Big Pharma Quietly Hikes Drug Prices 100 Percent or More</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/pollution/deepwater-horizon-oil-disaster-threatens-60-percent-of-americas-tidal-marshes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fateful Geological Prize Called Haiti</title>
		<link>http://www.matador94.nl/oil/the-fateful-geological-prize-called-haiti</link>
		<comments>http://www.matador94.nl/oil/the-fateful-geological-prize-called-haiti#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Disaster/Accident]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geophysicists]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Hispaniola]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Plate tectonics]]></category>
		<category><![CDATA[Political geography]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Special Envoy]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[War/Conflict]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3189</guid>
		<description><![CDATA[Behind the smoke, rubble and unending drama of human  tragedy in the hapless Caribbean country, a drama is in full play for  control of what geophysicists believe may be one of the world’s richest  zones for hydrocarbons-oil and gas outside the Middle East, possibly  orders of magnitude greater than that of nearby Venezuela.


Related posts:<ol><li><a href='http://www.matador94.nl/science-health/cuba-offers-vaccine-against-lung-cancer-called-cimavas-egf' rel='bookmark' title='Permanent Link: Cuba Offers Vaccine Against Lung Cancer called Cimavas EGF'>Cuba Offers Vaccine Against Lung Cancer called Cimavas EGF</a></li>
<li><a href='http://www.matador94.nl/current-events/russia-president-warships-to-venezuela-to-counter-us' rel='bookmark' title='Permanent Link: Russia president, warships to Venezuela to counter US'>Russia president, warships to Venezuela to counter US</a></li>
<li><a href='http://www.matador94.nl/current-events/venezuelas-chavez-welcomes-russian-warships' rel='bookmark' title='Permanent Link: Venezuela&#8217;s Chavez welcomes Russian warships'>Venezuela&#8217;s Chavez welcomes Russian warships</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/oil/the-fateful-geological-prize-called-haiti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS claims Venezuela sits on Earth’s largest oil reserves</title>
		<link>http://www.matador94.nl/latin-america/usgs-claims-venezuela-sits-on-earth%e2%80%99s-largest-oil-reserves</link>
		<comments>http://www.matador94.nl/latin-america/usgs-claims-venezuela-sits-on-earth%e2%80%99s-largest-oil-reserves#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Bituminous sands]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China National Petroleum Corporation]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-starved world]]></category>
		<category><![CDATA[Foreign relations of Venezuela]]></category>
		<category><![CDATA[Geography of Venezuela]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Oil reserves]]></category>
		<category><![CDATA[Oil reserves in Venezuela]]></category>
		<category><![CDATA[Oil well]]></category>
		<category><![CDATA[Orinoco]]></category>
		<category><![CDATA[Orinoco Belt]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Petróleos de Venezuela S.A.]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Petroleum politics]]></category>
		<category><![CDATA[Petroleum production]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[War/Conflict]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3164</guid>
		<description><![CDATA[The Orinoco Belt, situated squarely underneath the South American nation, may hold some 513 billion barrels of crude oil, according to a new report by the U.S. Geological Survey (USGS)


Related posts:<ol><li><a href='http://www.matador94.nl/iran/iran-discovers-vast-new-oil-reserves' rel='bookmark' title='Permanent Link: Iran discovers vast new oil reserves'>Iran discovers vast new oil reserves</a></li>
<li><a href='http://www.matador94.nl/current-events/russia-president-warships-to-venezuela-to-counter-us' rel='bookmark' title='Permanent Link: Russia president, warships to Venezuela to counter US'>Russia president, warships to Venezuela to counter US</a></li>
<li><a href='http://www.matador94.nl/economy/oil-prices-climb-on-eve-of-opec-meet' rel='bookmark' title='Permanent Link: Oil prices climb on eve of OPEC meet'>Oil prices climb on eve of OPEC meet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/latin-america/usgs-claims-venezuela-sits-on-earth%e2%80%99s-largest-oil-reserves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
