<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATADOR NINETY-FOUR &#187; Economy</title>
	<atom:link href="http://www.matador94.nl/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matador94.nl</link>
	<description>What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Real Unemployment Rate in U.S.: 21.5%</title>
		<link>http://www.matador94.nl/economy/the-real-unemployment-rate-in-u-s-21-5</link>
		<comments>http://www.matador94.nl/economy/the-real-unemployment-rate-in-u-s-21-5#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media Disinformation]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bern-Lötschberg-Simplon railway]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Current Population Survey]]></category>
		<category><![CDATA[Discouraged worker]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Effective unemployment rate]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor economics]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U3]]></category>
		<category><![CDATA[Underemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3304</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>The BLS reports that the unemployment rate dropped from 9.7% in May to just 9.5% in June. The recovery is well under way if you’re simply looking at headlines.
The fine print, however, tells a different story.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/unemployment-worse-than-it-looks' rel='bookmark' title='Unemployment: Worse Than it Looks'>Unemployment: Worse Than it Looks</a></li>
<li><a href='http://www.matador94.nl/economy/the-great-depression-of-the-21st-century-collapse-of-the-real-economy' rel='bookmark' title='The Great Depression of the 21st Century: Collapse of the Real Economy'>The Great Depression of the 21st Century: Collapse of the Real Economy</a></li>
<li><a href='http://www.matador94.nl/science-health/stunning-rate-of-personality-disorders-found-in-american-young-adults' rel='bookmark' title='Stunning Rate Of (Personality) Disorders Found In American Young Adults'>Stunning Rate Of (Personality) Disorders Found In American Young Adults</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/the-real-unemployment-rate-in-u-s-21-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Yesterday’s Stock Market “Glitch” Really Big Banking Blackmail?</title>
		<link>http://www.matador94.nl/economy/was-yesterday%e2%80%99s-stock-market-%e2%80%9cglitch%e2%80%9d-really-big-banking-blackmail</link>
		<comments>http://www.matador94.nl/economy/was-yesterday%e2%80%99s-stock-market-%e2%80%9cglitch%e2%80%9d-really-big-banking-blackmail#comments</comments>
		<pubDate>Sat, 08 May 2010 12:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking in the United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Christopher Dodd]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Federal Reserve Transparency Act]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real banking reform]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[Too Big to Fail]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States federal banking legislation]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3269</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>The White House gets its way again. They get their way on two measures that would have given the people at least a little control of the “too big too fail” banking system. But how they got it, well that might just be the REAL story of the day.

“I mean this really sounds like market manipulation to me. This is outrageous.”</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/why-another-stock-market-collapse-could-be-imminent' rel='bookmark' title='Why Another Stock Market Collapse Could Be Imminent'>Why Another Stock Market Collapse Could Be Imminent</a></li>
<li><a href='http://www.matador94.nl/economy/oil-prices-george-soros-warns-that-speculators-could-trigger-stock-market-crash' rel='bookmark' title='Oil prices: George Soros warns that speculators could trigger stock market crash'>Oil prices: George Soros warns that speculators could trigger stock market crash</a></li>
<li><a href='http://www.matador94.nl/economy/hedge-funds-derivatives-exposure-and-margin-calls-driving-stock-market-crash' rel='bookmark' title='Hedge Funds&#8217; Derivatives Exposure and Margin Calls Driving Stock Market Crash'>Hedge Funds&#8217; Derivatives Exposure and Margin Calls Driving Stock Market Crash</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/was-yesterday%e2%80%99s-stock-market-%e2%80%9cglitch%e2%80%9d-really-big-banking-blackmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel blasts &#8216;treacherous&#8217; banks in Greek crisis</title>
		<link>http://www.matador94.nl/economy/merkel-blasts-treacherous-banks-in-greek-crisis</link>
		<comments>http://www.matador94.nl/economy/merkel-blasts-treacherous-banks-in-greek-crisis#comments</comments>
		<pubDate>Sat, 08 May 2010 12:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3266</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>German Chancellor Angela Merkel on Thursday slammed "treacherous" practices by banks during the Greek crisis and said governments must crack down on speculators hunting profits in the turmoil.
Merkel, whose Christian Democrats face a tough re-election battle in Germany's most populous state Sunday, railed against gamblers on the financial markets who she said were exacerbating an already volatile situation.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/us-banks-facing-1-4-trillion-dollar-crisis-over-commercial-property-loans' rel='bookmark' title='US banks facing $1.4tn crisis over commercial property loans'>US banks facing $1.4tn crisis over commercial property loans</a></li>
<li><a href='http://www.matador94.nl/current-events/commercial-banks-heading-for-huge-derivatives-losses-credit-crisis-turning-into-credit-armageddon' rel='bookmark' title='Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon'>Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon</a></li>
<li><a href='http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis' rel='bookmark' title='Wall St. Helped to Mask Debt Fueling Europe’s Crisis'>Wall St. Helped to Mask Debt Fueling Europe’s Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/merkel-blasts-treacherous-banks-in-greek-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Nazi Bank To Rule The Global Economy</title>
		<link>http://www.matador94.nl/economy/former-nazi-bank-to-rule-the-global-economy</link>
		<comments>http://www.matador94.nl/economy/former-nazi-bank-to-rule-the-global-economy#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Adolf Hitler]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Beer Hall Putsch]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[BIS headquarters]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Chancellors of Germany]]></category>
		<category><![CDATA[Charles Higham]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Conspiracy theories]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Emil Puhl]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Hjalmar Schacht]]></category>
		<category><![CDATA[Jean-Claude Trichet]]></category>
		<category><![CDATA[Montagu Norman 1st Baron Norman]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Nazi Germany]]></category>
		<category><![CDATA[Nazism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Reichsbank]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vwd Vereinigte Wirtschaftsdienste AG]]></category>
		<category><![CDATA[Walther Funk]]></category>
		<category><![CDATA[War/Conflict]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3262</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>European Central Bank chief Jean-Claude Trichet’s announcement that the Bank for International Settlements is to become the primary engine for global governance is a shocking admission given the fact that this ultra-secretive menagerie of international bankers was once controlled by top Nazis who, in collusion with global central banks, funneled money through the institution which directly financed Hitler’s war machine</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/dictatorship/world-bank-president-admits-agenda-for-global-government' rel='bookmark' title='World Bank President Admits Agenda For Global Government'>World Bank President Admits Agenda For Global Government</a></li>
<li><a href='http://www.matador94.nl/dictatorship/waco-siege-enforcer-ronald-noble-to-rule-over-global-police-force' rel='bookmark' title='Waco Siege “Enforcer”, Ronald Noble, To Rule Over Global Police Force'>Waco Siege “Enforcer”, Ronald Noble, To Rule Over Global Police Force</a></li>
<li><a href='http://www.matador94.nl/economy/un-calls-for-bank-of-the-world-new-global-currency' rel='bookmark' title='UN Calls For Bank Of The World, New Global Currency'>UN Calls For Bank Of The World, New Global Currency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/former-nazi-bank-to-rule-the-global-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and Europe drift toward trade war</title>
		<link>http://www.matador94.nl/economy/us-and-europe-drift-toward-trade-war</link>
		<comments>http://www.matador94.nl/economy/us-and-europe-drift-toward-trade-war#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[CAC 40]]></category>
		<category><![CDATA[Classical liberalism]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[Economic ideologies]]></category>
		<category><![CDATA[Economic liberalism]]></category>
		<category><![CDATA[European Aeronautic Defence and Space Company EADS N.V.]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Free trade]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Joachim Pfeiffer]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[The Boeing Company]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3245</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>In the wake of the financial crisis that erupted in 2008, leading capitalist nations and blocs of nations are employing increasingly aggressive forms of protectionism to advance their interests.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/russia/a-monetary-stalingrad-is-on-its-way-to-europe' rel='bookmark' title='&#8216;A Monetary Stalingrad&#8221; is on its way to Europe'>&#8216;A Monetary Stalingrad&#8221; is on its way to Europe</a></li>
<li><a href='http://www.matador94.nl/economy/us-trade-deficit-jumps-to-609-billion-dollars' rel='bookmark' title='US trade deficit jumps to 60.9 billion dollars'>US trade deficit jumps to 60.9 billion dollars</a></li>
<li><a href='http://www.matador94.nl/economy/europe-to-us-you-messed-up-the-rescue-too' rel='bookmark' title='Europe to U.S.: You messed up the rescue, too'>Europe to U.S.: You messed up the rescue, too</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/us-and-europe-drift-toward-trade-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St. Helped to Mask Debt Fueling Europe’s Crisis</title>
		<link>http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis</link>
		<comments>http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American International Group  Inc.]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Council on Foreign Relations]]></category>
		<category><![CDATA[Currency swap]]></category>
		<category><![CDATA[Der Spiegel]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economics professor]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economist and former government official]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance ministry]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Garry Schinasi]]></category>
		<category><![CDATA[Gary D. Cohn]]></category>
		<category><![CDATA[George Alogoskoufis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gikas A. Hardouvelis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Gustavo Piga]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment banks]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Primary dealers]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[similar off-balance sheet accounting]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[The Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[YES Network]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3226</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>Wall Street tactics akin to the ones that fostered subprime mortgages in America have worsened the financial crisis shaking Greece and undermining the euro by enabling European governments to hide their mounting debts.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/us-banks-facing-1-4-trillion-dollar-crisis-over-commercial-property-loans' rel='bookmark' title='US banks facing $1.4tn crisis over commercial property loans'>US banks facing $1.4tn crisis over commercial property loans</a></li>
<li><a href='http://www.matador94.nl/current-events/commercial-banks-heading-for-huge-derivatives-losses-credit-crisis-turning-into-credit-armageddon' rel='bookmark' title='Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon'>Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon</a></li>
<li><a href='http://www.matador94.nl/economy/the-worst-may-not-be-over-on-wall-street' rel='bookmark' title='The worst may not be over on Wall Street'>The worst may not be over on Wall Street</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks facing $1.4tn crisis over commercial property loans</title>
		<link>http://www.matador94.nl/economy/us-banks-facing-1-4-trillion-dollar-crisis-over-commercial-property-loans</link>
		<comments>http://www.matador94.nl/economy/us-banks-facing-1-4-trillion-dollar-crisis-over-commercial-property-loans#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banking in the United States]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Commercial mortgage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Structured finance]]></category>
		<category><![CDATA[Subprime crisis background information]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3217</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>America's fragile high street banks are bracing themselves for a fresh financial crunch as a wave of commercial property mortgages go sour on offices, shops and factories, causing losses of up to $300bn (£192bn) hitting nearly 3,000 small- and medium-sized financial institutions.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/current-events/commercial-banks-heading-for-huge-derivatives-losses-credit-crisis-turning-into-credit-armageddon' rel='bookmark' title='Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon'>Commercial Banks Heading for Huge Derivatives Losses- Credit Crisis Turning into Credit Armageddon</a></li>
<li><a href='http://www.matador94.nl/economy/merkel-blasts-treacherous-banks-in-greek-crisis' rel='bookmark' title='Merkel blasts &#8216;treacherous&#8217; banks in Greek crisis'>Merkel blasts &#8216;treacherous&#8217; banks in Greek crisis</a></li>
<li><a href='http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis' rel='bookmark' title='Wall St. Helped to Mask Debt Fueling Europe’s Crisis'>Wall St. Helped to Mask Debt Fueling Europe’s Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/us-banks-facing-1-4-trillion-dollar-crisis-over-commercial-property-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears of &#8216;Lehman-style&#8217; tsunami as crisis hits Spain and Portugal</title>
		<link>http://www.matador94.nl/economy/fears-of-lehman-style-tsunami-as-crisis-hits-spain-and-portugal</link>
		<comments>http://www.matador94.nl/economy/fears-of-lehman-style-tsunami-as-crisis-hits-spain-and-portugal#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Financial Crisis]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital Inc]]></category>
		<category><![CDATA[Commission of European Communities]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Daniel Gross]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy of Indonesia]]></category>
		<category><![CDATA[Elena Salgado]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Union member states]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Julian Callow]]></category>
		<category><![CDATA[Liberal democracies]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Socrates]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stock market crashes]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3205</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>The Greek debt crisis has spread to Spain and Portugal in a dangerous escalation as global markets test whether Europe is willing to shore up monetary union with muscle rather than mere words</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis' rel='bookmark' title='Wall St. Helped to Mask Debt Fueling Europe’s Crisis'>Wall St. Helped to Mask Debt Fueling Europe’s Crisis</a></li>
<li><a href='http://www.matador94.nl/economy/secret-summit-of-top-bankers-in-sydney-australia' rel='bookmark' title='Secret summit of top bankers in Sydney Australia'>Secret summit of top bankers in Sydney Australia</a></li>
<li><a href='http://www.matador94.nl/economy/britain-faces-new-debt-crisis-as-big-investor-pimco-pulls-out' rel='bookmark' title='Britain Faces New Debt Crisis As Big Investor Pimco Pulls Out'>Britain Faces New Debt Crisis As Big Investor Pimco Pulls Out</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matador94.nl/economy/fears-of-lehman-style-tsunami-as-crisis-hits-spain-and-portugal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret summit of top bankers in Sydney Australia</title>
		<link>http://www.matador94.nl/economy/secret-summit-of-top-bankers-in-sydney-australia</link>
		<comments>http://www.matador94.nl/economy/secret-summit-of-top-bankers-in-sydney-australia#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.matador94.nl/?p=3202</guid>
		<description><![CDATA[<p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR</a></p><p>Representatives from 24 central banks and monetary authorities including the US Federal Reserve and European Central Bank landed in Sydney to meet tomorrow at a secret location, the Herald Sun reports.

Organised by the Bank for International Settlements last year, the two-day talks are shrouded in secrecy with high-level security believed to have been invoked by law enforcement agencies.</p></p><p><a href="http://www.matador94.nl">MATADOR NINETY-FOUR - What happens in the World today? News, backgrounds and opinions too hot to handle for the mainstream media</a></p>
Related posts:<ol>
<li><a href='http://www.matador94.nl/economy/wall-street-helped-to-mask-debt-fueling-europes-crisis' rel='bookmark' title='Wall St. Helped to Mask Debt Fueling Europe’s Crisis'>Wall St. Helped to Mask Debt Fueling Europe’s Crisis</a></li>
<li><a href='http://www.matador94.nl/economy/fears-of-lehman-style-tsunami-as-crisis-hits-spain-and-portugal' rel='bookmark' title='Fears of &#8216;Lehman-style&#8217; tsunami as crisis hits Spain and Portugal'>Fears of &#8216;Lehman-style&#8217; tsunami as crisis hits Spain and Portugal</a></li>
